Westinghouse A200 Thermal Overload Heater Units
 Westinghouse Motor Starters Westinghouse Parts
 

Westinghouse A200 Overload Relay Heater Elements for Motor Protection

Westinghouse A200 overload heater elements can be identified by the catalog number on one terminal. Heater selection should be based on the full load current and service factor which is listed on the motor nameplate.

If the motor and overload relay are in the same ambient, and the service factor of the motor is 1.15 to 1.25, pick heaters from the table below. If the motor service factor is 1.0 or a maximum of 115% protection is wanted, pick one size smaller heater than indicated.

For Type A and B Overload Relays, Size 00, 0, 1 and 2 Starters

Size Starter Non Compensated Open Starters and Ambient Comp. Open and Encl. Starters Non-Compensating Enclosed Starters Heater Catalog Number
Block Type Overload Using 3 Heaters Single Pole Type Overload Block Type Overload Using 3 Heaters Single Pole Type Overload
Full Load Current of Motor (Amps.)
F
O
R

S
I
Z
E

2

S
T
A
R
T
E
R
S
F
O
R

S
I
Z
E

1

S
T
A
R
T
E
R
S
F
O
R

S
I
Z
E

0

S
T
A
R
T
E
R
S
.25 - .27 .29 - .31 .24 - .25 .28 - .30 FH03
.28 - .31 .32 - .35 .26 - .28 .31 - .34 FH04
.32 - .34 .36 - .39 .29 - .31 .35 - .37 FH05
.35 - .38 .40 - .43 .32 - .35 .38 - .42 FH06
.39 - .42 .44 - .48 .38 - .39 .43 - .47 FH07
.43 - .46 .49 - .53 .40 - .43 .48 - .52 FH08
.47 - .50 .54 - .58 .44 - .47 .53 - .56 FH09
.51 - .55 .59 - .64 .48 - .51 .57 - .63 FH10
.56 - .62 .65 - .71 .52 - .57 .64 - .70 FH11
.63 - .68 .72 - .79 .58 - .63 .71 - .77 FH12
.69 - .75 .80 - .87 .64 - .70 .78 - .85 FH13
.76 - .83 .88 - .96 .71 - .77 .86 - .94 FH14
.84 - .91 .97 - 1.06 .78 - .85 .95 - 1.03 FH15
.92 - 1.00 1.07 - 1.16 .86 - .93 1.04 - 1.13 FH16
1.01 - 1.11 1.17 - 1.28 .94 - 1.03 1.14 - 1.25 FH17
1.12 - 1.22 1.29 - 1.41 1.04 - 1.16 1.26 - 1.38 FH18
1.23 - 1.34 1.42 - 1.55 1.14 - 1.25 1.39 - 1.52 FH19
1.35 - 1.47 1.56 - 1.71 1.26 - 1.37 1.53 - 1.67 FH20
1.48 - 1.62 1.72 - 1.87 1.38 - 1.51 1.68 - 1.83 FH21
1.63 - 1.78 1.88 - 2.06 1.52 - 1.65 1.84 - 2.01 FH22
1.79 - 1.95 2.07 - 2.26 1.66 - 1.81 2.02 - 2.21 FH23
1.96 - 2.15 2.27 - 2.48 1.82 - 1.99 222 - 2.43 FH24
2.16 - 2.35 2.49 - 2.72 2.00 - 2.19 2.44 - 2.66 FH25
2.36 - 2.58 2.73 - 2.99 2.20 - 2.39 2.67 - 2.92 FH26
2.59 - 2.83 3.00 - 3.28 2.40 - 2.63 2.93 - 3.21 FH27
2.84 - 3.11 3.29 - 3.60 2.64 - 2.89 3.22 - 3.53 FH28
3.12 - 3.42 3.61 - 3.95 2.90 - 3.17 3.54 - 3.87 FH29
3.43 - 3.73 3.96 - 4.31 3.18 - 3.47 3.88 - 4.22 FH30
3.74 - 4.07 4.32 - 4.71 3.48 - 3.79 4.23 - 4.61 FH31
4.08 - 4.39 4.72 - 5.14 3.80 - 4.11 4.62 - 4.9 FH32
4.40 - 4.87 5.15 - 5.6 4.12 - 4.55 5.0 - 5.5 FH33
4.88 - 5.3 5.7 - 6.2 4.56 - 5.0 5.6 - 6.0 FH34
5.4 - 5.9 6.3 - 6.8 5.1 - 5.5 6.1 - 6.6 FH35
6.0 - 6.4 6.9 - 7.5 5.6 - 5.9 6.7 - 7.3 FH36
6.5 - 7.1 7.6 - 8.2 6.0 - 6.6 7.4 - 8.0 FH37
7.2 - 7.8 8.3 - 9.0 6.7 - 7.2 8.1 - 8.7 FH38
7.9 - 8.5 9.1 - 9.9 7.3 - 7.9 8.8 - 9.7 FH39
8.6 - 9.4 10.0 - 10.8 8.0 - 8.7 9.8 - 10.5 FH40
9.5 - 10.3 10.9 - 11.9 8.8 - 9.5 10.6 - 11.7 FH41
10.4 - 11.3 12.0 - 13.1 9.6 - 10.5 11.8 - 12.7 FH42
11.4 - 12.4 13.2 - 14.3 10.6 - 11.5 12.8 - 14.0 FH43
12.5 - 13.5 14.4 - 15.7 11.6 - 12.6 14.1 - 15.3 FH44
13.6 - 14.9 15.8 - 17.2 12.7 - 13.8 15.4 - 16.6 FH45
15.0 - 16.3 17.3 - 18.9 13.9 - 15.1 16.7 - 18.3 FH46
16.4 - 18.0 19.0 - 20.8 15.2 - 16.7 18.4 - 20.0 FH47
18.1 - 19.8 20.9 - 22.9 16.8 - 18.3 20.1 - 21.9 FH48
19.9 - 21.7 23.0 - 25.2 18.4 - 20.2 22.0 - 23.9 FH49
21.8 - 23.9 25.3 - 27.6 20.3 - 22.2 24.0 - 26.2 FH50
24.0 - 26.2 27.7 - 30.3 22.3 - 24.3 26.3 - 28.8 FH51
26.3 - 28.7 30.4 - 33.3 24.4 - 26.6 28.9 - 31.4 FH52
28.8 - 31.4 33.4 - 36.4 26.7 - 29.1 31.5 - 34.5 FH53
31.5 - 34 36.5 - 39.9 29.2 - 32.0 34.6 - 37.9 FH54
34.6 - 37.9 40.0 - 43.9 32.1 - 35.2 38.0 - 41.9 FH55
38.0 - 41.5   35.3 - 38.5 42.0 - 45.0 FH56
41.6 - 45.0   38.6 - 42.3   FH57

[Back to Top]

For Type A and B Overload Relays, Size 3 and 4 Starters
 

Size Starter Ambient Compensated Encl. Starters Non-Compensating Encl. Starters Cat. No.
All Applications
Full Load Current of Motor Amps
F
O
R

S
I
Z
E

4

S
T
A
R
T
E
R
S
F
O
R

S
I
Z
E

3

S
T
A
R
T
E
R
S
12.8 - 14.1 11.9 - 13.0 FH68
14.2 - 15.5 13.1 - 14.3 FH69
15.6 - 17.1 14.4 - 15.9 FH70
17.2 - 18.9 16.0 - 17.4 FH71
19.0 - 20.8 17.5 - 19.1 FH72
20.9 - 22.9 19.2 - 21.1 FH73
23.0 - 25.2 21.2 - 23.2 FH74
25.3 - 27.8 23.3 - 25.6 FH75
27.9 - 30.6 25.7 - 28.1 FH76
30.7 - 33.5 28.2 - 30.8 FH77
33.6 - 37.5 30.9 - 34.5 FH78
37.6 - 41.5 34.6 - 38.2 FH79
41.6 - 46.3 38.3 - 42.6 FH80
46.4 - 50 42.7 - 46 FH81
51 - 55 47 - 51 FH82
56 - 61 52 - 56 FH83
62 - 66 57 - 61 FH84
67 - 73 62 - 67 FH85
74 - 78 68 - 72 FH86
79 - 84 73 - 77 FH87
85 - 92 78 - 84 FH88
  93 - 101 85 - 91 FH89
  102 - 110 92 - 99 FH90
  111 - 122 100 - 110 FH91
  123 - 129 111 - 122 FH92
  130 - 133 123 - 128 FH93
    129 - 133 FH94

[Back to Top]

 

For Type A and B Overload Relays, Size 5, 6 Starters

Compensated Overload Relay Heater Code Marking
Open Starter Enclosed Starter
Full Load Current of Motor (Amps.)
-
118 - 129
130 - 141
142 - 155
156 - 170
171 - 187
188 - 205
206 - 224
225 - 244
245 - 263
264 - 292
293 - 300
-
118 - 129
130 - 141
142 - 155
156 - 170
171 - 187
188 - 205
206 - 224
225 - 244
245 - 263
264 - 270
-
FH23
FH24
FH25
FH26
FH27
FH28
FH29
FH30
FH31
FH32
FH33
FH34
Size 6 (With 600/5 current transformers)
-
236 - 259
260 - 283
284 - 310
311 - 340
341 - 374
375 - 411
412 - 448
449 - 489
490 - 527
528 - 585
586 - 600
-
236 - 259
260 - 283
284 - 310
311 - 340
341 - 374
375 - 411
412 - 448
449 - 489
490 - 527
528 - 540
-
FH23
FH24
FH25
FH26
FH27
FH28
FH29
FH30
FH31
FH32
FH33
FH34
Size 7 and Larger: Advise Full Load Current

[Back to Top]

Heaters - For MS Starters

Motor Full Load Current Catalog Number Motor Full Load Current Catalog Number
.4 - .43
.44 - .48
.49 - .53
.54 - .58
.59 - .64
.65 - .71
.72 - .78
.79 - .87
.88 - .95
.96 - 1.03
1.04 - 1.15
1.16 - 1.27
1.28 - 1.35
1.36 - 1.51
1.52 - 1.67
1.68 - 1.83
1.84 - 1.99
2.00 - 2.23
2.24 - 2.47
2.48 - 2.71
MSH .5A
MSH .55A
MSH .61A
MSH .67A
MSH .74A
MSH .81A
MSH .89A
MSH .98A
MSH 1.1A
MSH 1.2A
MSH 1.3A
MSH 1.45A
MSH 1.6A
MSH 1.7A
MSH 1.9A
MSH 2.1A
MSH 2.3A
MSH 2.5A
MSH 2.8A
MSH 3.1A
2.72 - 2.95
2.96 - 3.27
3.28 - 3.59
3.60 - 3.99
4.00 - 4.39
4.40 - 4.79
4.80 - 5.26
5.27 - 5.83
5.84 - 6.39
6.40 - 7.03
7.04 - 7.74
7.75 - 8.46
8.47 - 9.35
9.36 - 10.30
10.31 - 11.35
11.36 - 12.47
12.48 - 13.67
13.68 - 15.12
15.13 - 16.00
MSH 3.4A
MSH 3.7A
MSH 4.1A
MSH 4.5A
MSH 5.0A
MSH 5.5A
MSH 6.0A
MSH 6.6A
MSH 7.3A
MSH 8.0A
MSH 8.8A
MSH 9.7A
MSH 10.6A
MSH 11.7A
MSH 12.9A
MSH 14.2A
MSH 15.6A
MSH 17.1A
MSH 18.6A

 
 

 [Visit our e-commerce site: www.SouthlandElectrical.com]

[Home]    [Search]     [Map]      [Contact]     [Disclaimer]