Eaton/Cutler Hammer Pow-R-Way III Plug In units |
Eaton's Cutler Hammer Pow-R-Way III Plug In Units are available in new surplus as well as reconditioned plug in units. Bus Plugs or bus duct switches are used in Manufacturing and Industrial plants to distribute power in a convenient way. Bus Duct with Bus Plugs allow the easy addition or relocation of equipment. The electrical feeder to a machine can be easily relocated to another location on the bus duct. Southland Electrical offers these Fusible and Circuit Breaker Bus Plugs with a One Year warranty and the Southland Advantage: Low Cost, Fast Service and over Twenty years of experience.
Pow-R-Way III Bus Plug
Fusible Plug-in Units
Ampere Rating | Enclosure 600 volt | Enclosure 240 volt | 100% Neutral Stab | 50% Internal Ground Stab | 50% Isolated Ground Stab | 200% Neutral Stab |
Catalog Number | Catalog Number | Catalog Number | Catalog Number | Catalog Number | Catalog Number | |
30 | P3F361R | P3F321R | P3FN100 | P3FG100 | P3FI100 | P3F2N100 |
60 | P3F362R | P3F322R | P3FN100 | P3FG100 | P3FI100 | P3F2N100 |
100 | P3F363R | P3F323R | P3FN100 | P3FG100 | P3FI100 | P3F2N100 |
200 | P3F364R | P3F324R | P3FN200 | P3FG200 | P3FI200 | P3F2N200 |
400 | P3F365R | P3F325R | P3FN400 | P3FG400 | P3FI400 | |
600 | P3F366R | P3F326R | P3FN600 | P3FG800 | P3FI800 | |
800 | P3F367T | P3F327T | P3FN800 | P3FG800 | P3FI800 |
Fusible Plug-in Units
Ampere Rating | Enclosure 600 volt | Enclosure 240 volt | 100% Neutral Stab | 50% Internal Ground Stab | Class R Fuse Clips( If Required) | |
600 volts | 240 volts | |||||
Catalog Number | Catalog Number | Catalog Number | Catalog Number | Catalog Number | Catalog Number | |
30 | ITAP361 | ITAP321 | PWN110 | PIGS104 | RFK161 | RFK121 |
60 | ITAP362 | ITAP322 | PWN110 | PIGS104 | RFK262 | RFK222 |
100 | ITAP363 | ITAP323 | PWN110 | PIGS104 | RFK464 | RFK464 |
200 | ITAP364 | ITAP324 | PWN250 | PIGS208 | RFK464 | RFK464 |
400 | ITAP365 | ITAP325 | PWN400 | PIGS208 | RFK666 | RFK666 |
600 | ITAP366 | ITAP326 | PWN600 | PIGS208 | RFK666 | RFK666 |
800 | ITAP367 | ITAP327 | PWN800 | PIGS208 |
Table 17-24 Fusible Switch Horsepower Rating
Amperes Rating | 240 volts | 480 volts | 600 volts | |||
Nec Std. | Max. | Nec Std. | Max. | Nec Std. | Max. | |
30 | 3 | 7.5 | 5 | 15 | 7.5 | 20 |
60 | 7.5 | 15 | 15 | 30 | 15 | 50 |
100 | 15 | 30 | 25 | 60 | 30 | 75 |
200 | 25 | 60 | 50 | 125 | 60 | 150 |
400 | 50 | 125 | 100 | 250 | 125 | 350 |
600 | 75 | 200 | 150 | 400 | 200 | 500 |
800 | 100 | 250 | 200 | 500 | 250 | 500 |
* Fuses are not Included
[Visit our e-commerce site: www.SouthlandElectrical.com]