Square D 8536 Size 2 | |||
Square D Motor Starters | Square D Parts | Contact Kits | Replacement Coils |
Square D 8536 size 2 AC Magnetic Starters are used in full voltage starting and stopping AC squirrel cage motors. Class 8536 starters are available in NEMA SIZES 00-7. Motor overload protection is provided by melting alloy type thermal overload relays. Bimetallic overload relays are also available for sizes 0-6.
Southland Electric specializes in low voltage (600V or less) magnetic Square D motor starters and Square D motor contactors in both NEMA and IEC sizes. We sell new surplus and professionally reconditioned Square D motor starters and motor starter parts Our inventory includes both new and reconditioned motor starters. We sell not only complete motor starters, but renewal parts such as contact kits, heater elements and replacement coils. In addition to supplying replacement parts for older systems, we also build and customize complete motor controls centers. Southland's 20 years of experience dealing with manufacture discontinued parts and equipment makes uniquely qualified in identifying and finding the motor starter parts and equipment you need. Let us Help you with your Square D Size 2 Motor Starter Needs
Square D size 2 Motor Starter
NEMA SIZE | MOTOR VOLTS | MAX HP | COIL VOLTAGE | OPEN TYPE | NEMA TYPE 1 | NEMA TYPE 4 | NEMA TYPE 12 |
Square D Size 2 | SEPARATE | CONTROL | 120 | 8536-SDO1-V02S | 8536-SDG1-V02S | 8536-SDW11-V02S | 8536-SDA1-V02S |
200 | 10 | 208 | 8536-SDO1-V08 | 8536-SDG1-V08 | 8536-SDW11-V08 | 8536-SDA1-V08 | |
230 | 15 | 240 | 8536-SDO1-V03 | 8536-SDG1-V03 | 8536-SDW11-V03 | 8536-SDA1-V03 | |
460 | 25 | 480 | 8536-SDO1-V06 | 8536-SDG1-V06 | 8536-SDW11-V06 | 8536-SDA1-V06 | |
575 | 25 | 600 | 8536-SDO1-V07 | 8536-SDG1-V07 | 8536-SDW11-V07 | 8536-SDA1-V07 |
Motor Starter Sizing Chart
For Single and Three Phase Motors
MAXIMUM HORSEPOWER SINGLE-PHASE MOTORS |
||
NEMA SIZE | 115 Volts | 230 Volts |
00 | 1/3 | 1 |
0 | 1 | 2 |
1 | 2 | 3 |
1 1/2 | 3 | 5 |
2 | 7 | |
3 | 7 1/2 | |
15 |
Maximum HORSEPOWER |
||||||||||||
Full Voltage |
Auto Transformer |
Part Winding |
WYE - Delta Starting |
|||||||||
NEMA |
200V | 230V |
460V 575V |
200V | 230V |
460V 575V |
200V | 230V |
460V 575V |
200V | 230V |
460V 575V |
00 | 1.5 | 1.5 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
0 | 3 | 3 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1 | 7.5 | 7.5 | 10 | 7.5 | 7.5 | 10 | 10 | 10 | 15 | 10 | 10 | 15 |
2 | 10 | 15 | 25 | 10 | 15 | 25 | 20 | 25 | 40 | 20 | 25 | 40 |
3 | 25 | 30 | 50 | 25 | 30 | 50 | 40 | 50 | 75 | 40 | 50 | 75 |
4 | 40 | 50 | 100 | 40 | 50 | 100 | 75 | 75 | 150 | 60 | 75 | 150 |
5 | 75 | 100 | 200 | 75 | 100 | 120 | 150 | 150 | 350 | 150 | 150 | 300 |
6 | 150 | 200 | 400 | 150 | 200 | 400 | -- | 300 | 600 | 300 | 350 | 700 |
THERMAL UNIT SELECTION TABLE 56
Motor Full-Load Current (Amp.) | Thermal Unit Number | |
2 T.U. | 3 T.U. | |
3.29 - 3.74 | 3.18 -3.40 | B 4.85 |
3.75 - 4.23 | 3.41 - 3.76 | B 5.50 |
4.24 - 4.68 | 3.77 - 4.00 | B 6.25 |
4.69 - 5.22 | 4.01 - 4.57 | B 6.90 |
5.23 - 5.67 | 4.58 - 5.03 | B 7.70 |
5.68 - 6.13 | 5.04 - 5.32 | B 8.20 |
6.14 - 6.91 | 5.33 - 5.97 | B 9.10 |
6.92 - 7.70 | 5.98 - 6.88 | B 10.2 |
7.71 - 8.56 | 6.89 - 7.82 | B 11.5 |
8.57 - 9.39 | 7.83 - 8.47 | B 12.8 |
9.40 - 10.4 | 8.48 - 9.15 | B 14 |
10.5 - 11.6 | 9.16 - 10.1 | B 15.5 |
11.7 - 12.9 | 10.2 - 11.2 | B 17.5 |
13.0 - 14.6 | 11.3 - 12.0 | B 19.5 |
14.7 - 16.5 | 12.1 - 13.6 | B 22 |
16.6 - 18.5 | 13.7 - 15.2 | B 25 |
18.6 - 21.0 | 15.3 - 17.1 | B 28.0 |
21.1 - 23.6 | 17.2 - 19.0 | B 32 |
23.7 - 26.3 | 19.1 - 21.5 | B 36 |
26.4 - 29.3 | 21.6 - 24.1 | B 40 |
29.4 - 35.1 | 24.2 - 27.0 | B 45 |
35.2 - 36.1 | 27.1 - 28.7 | B 50 |
36.2 - 39.1 | 28.8 - 30.4 | B 56 |
39.2 - 41.5 | 30.5 - 32.2 | B 62 |
41.6 - 45.0 | 32.3 - 35.4 | B 70 |
35.5 - 38.2 | B 79 | |
38.3 - 45.0 | B 88 |
These are commonly used thermal units please refer to a southland representative or the Square D digest for your exact needs.
[Visit our e-commerce site: www.SouthlandElectrical.com]